G.S.S.S.A 23rd Annual Sr. Track & Field Meet

2/18/2016 - 2/19/2016

Created by HY-TEK's MM 5.0Ck


Latest Completed Event


Results Session 2
Thursday 2/18/2016

#53 Boys 17-19 5000 Meter Run UNDER 20
#7 Girls 15-17 100 Meter Hurdles (2' 6") UNDER 18 Prelims
#38 Girls 17-19 100 Meter Hurdles (2' 9") UNDER 20 Prelims
#22 Boys 15-17 110 Meter Hurdles (3' 0") UNDER 18 Prelims
#55 Boys 17-19 110 Meter Hurdles (3' 3") UNDER 20 Prelims
#3 Girls 15-17 400 Meter Dash UNDER 18 Prelims
#18 Boys 15-17 400 Meter Dash UNDER 18 Prelims
#34 Girls 17-19 400 Meter Dash UNDER 20 Prelims
#50 Boys 17-19 400 Meter Dash UNDER 20 Prelims
#5 Girls 15-17 1500 Meter Run UNDER 18
#20 Boys 15-17 1500 Meter Run UNDER 18
#1 Girls 15-17 100 Meter Dash UNDER 18 Prelims
#16 Boys 15-17 100 Meter Dash UNDER 18 Prelims
#32 Girls 17-19 100 Meter Dash UNDER 20 Prelims
#48 Boys 17-19 100 Meter Dash UNDER 20 Prelims
#7 Girls 15-17 100 Meter Hurdles (2' 6") UNDER 18 Finals
#38 Girls 17-19 100 Meter Hurdles (2' 9") UNDER 20 Finals
#22 Boys 15-17 110 Meter Hurdles (3' 0") UNDER 18 Finals
#55 Boys 17-19 110 Meter Hurdles (3' 3") UNDER 20 Finals
#3 Girls 15-17 400 Meter Dash UNDER 18 Finals
#18 Boys 15-17 400 Meter Dash UNDER 18 Finals
#34 Girls 17-19 400 Meter Dash UNDER 20 Finals
#50 Boys 17-19 400 Meter Dash UNDER 20 Finals
#1 Girls 15-17 100 Meter Dash UNDER 18 Finals
#16 Boys 15-17 100 Meter Dash UNDER 18 Finals
#32 Girls 17-19 100 Meter Dash UNDER 20 Finals
#48 Boys 17-19 100 Meter Dash UNDER 20 Finals
#36 Girls 17-19 1500 Meter Run UNDER 20
#52 Boys 17-19 1500 Meter Run UNDER 20
#9 Girls 15-17 4x100 Meter Relay UNDER 18
#24 Boys 15-17 4x100 Meter Relay UNDER 18
#40 Girls 17-19 4x100 Meter Relay UNDER 20
#57 Boys 17-19 4x100 Meter Relay UNDER 20


Results Session 1
Thursday 2/18/2016

#43 Girls 17-19 Triple Jump UNDER 20
#66 Girls 15-17 High Jump (4' 0'') UNDER 18
#47 Girls 17-19 Javelin Throw (600gms) UNDER 20
#14 Girls 15-17 Discus Throw (1k) UNDER 18
#62 Boys 17-19 Shot Put (6k) UNDER 20
#26 Boys 15-17 Long Jump UNDER 18
#31 Boys Pole Vault OPEN UNDER 20
#61 Boys 17-19 High Jump (5' 5") UNDER 20
#28 Boys 15-17 Shot Put (5k) UNDER 18
#46 Girls 17-19 Discus Throw (1k) UNDER 20
#11 Girls 15-17 Long Jump UNDER 18
#44 Girls 17-19 High Jump (4' 3") UNDER 20
#15 Girls 15-17 Javelin Throw (500gms) UNDER 18
#60 Boys 17-19 Triple Jump UNDER 20


Results Session 4
Friday 2/19/2016

#21 Boys 15-17 3000 Meter Run UNDER 18
#37 Girls 17-19 3000 Meter Run UNDER 20
#8 Girls 15-17 400 Meter Hurdles (2' 6") UNDER 18 Prelims
#39 Girls 17-19 400 Meter Hurdles (2' 6") UNDER 20 Prelims
#23 Boys 15-17 400 Meter Hurdles (2' 9") UNDER 18 Prelims
#56 Boys 17-19 400 Meter Hurdles (3' 0") UNDER 20 Prelims
#2 Girls 15-17 200 Meter Dash UNDER 18 Prelims
#17 Boys 15-17 200 Meter Dash UNDER 18 Prelims
#33 Girls 17-19 200 Meter Dash UNDER 20 Prelims
#49 Boys 17-19 200 Meter Dash UNDER 20 Prelims
#4 Girls 15-17 800 Meter Run UNDER 18
#19 Boys 15-17 800 Meter Run UNDER 18
#35 Girls 17-19 800 Meter Run UNDER 20
#51 Boys 17-19 800 Meter Run UNDER 20
#8 Girls 15-17 400 Meter Hurdles (2' 6") UNDER 18 Finals
#39 Girls 17-19 400 Meter Hurdles (2' 6") UNDER 20 Finals
#23 Boys 15-17 400 Meter Hurdles (2' 9") UNDER 18 Finals
#56 Boys 17-19 400 Meter Hurdles (3' 0") UNDER 20 Finals
#2 Girls 15-17 200 Meter Dash UNDER 18 Finals
#17 Boys 15-17 200 Meter Dash UNDER 18 Finals
#33 Girls 17-19 200 Meter Dash UNDER 20 Finals
#49 Boys 17-19 200 Meter Dash UNDER 20 Finals
#54 Boys 17-19 3000 Meter Steeplechase UNDER 20
#10 Girls 15-17 4x400 Meter Relay UNDER 18
#25 Boys 15-17 4x400 Meter Relay UNDER 18
#41 Girls 17-19 4x400 Meter Relay UNDER 20
#58 Boys 17-19 4x400 Meter Relay UNDER 20


Results Session 3
Friday 2/19/2016

#67 Boys 15-17 High Jump (4' 8'') UNDER 18
#59 Boys 17-19 Long Jump UNDER 20
#13 Girls 15-17 Shot Put (3k) UNDER 18
#64 Boys 17-19 Javelin Throw (800gms) UNDER 20
#29 Boys 15-17 Discus Throw (1.5k) UNDER 18
#42 Girls 17-19 Long Jump UNDER 20
#45 Girls 17-19 Shot Put (4k) UNDER 20
#63 Boys 17-19 Discus Throw (1.75k) UNDER 20
#12 Girls 15-17 Triple Jump UNDER 18
#30 Boys 15-17 Javelin Throw (700gms) UNDER 18
#27 Boys 15-17 Triple Jump UNDER 18