G.S.S.S.A 23rd Annual Track & Field Meet Jr. High

02/16/2016 - 02/17/2016

Created by HY-TEK's MM 5.0Ck


Latest Completed Event


Session 2 - Track Events Day 1
Tuesday 02/16/2016

#1 Girls 11-13 100 Meter Dash UNDER 14 Prelims
#11 Boys 11-13 100 Meter Dash UNDER 14 Prelims
#21 Girls 13-15 100 Meter Dash UNDER 16 Prelims
#34 Boys 13-15 100 Meter Dash UNDER 16 Prelims
#3 Girls 11-13 400 Meter Dash UNDER 14 Prelims
#13 Boys 11-13 400 Meter Dash UNDER 14 Prelims
#23 Girls 13-15 400 Meter Dash UNDER 16 Prelims
#36 Boys 13-15 400 Meter Dash UNDER 16 Prelims
#5 Girls 11-13 1200 Meter Dash UNDER 14
#15 Boys 11-13 1200 Meter Run UNDER 14
#1 Girls 11-13 100 Meter Dash UNDER 14 Finals
#11 Boys 11-13 100 Meter Dash UNDER 14 Finals
#21 Girls 13-15 100 Meter Dash UNDER 16 Finals
#34 Boys 13-15 100 Meter Dash UNDER 16 Finals
#25 Girls 13-15 1500 Meter Run UNDER 16
#38 Boys 13-15 1500 Meter Run UNDER 16
#3 Girls 11-13 400 Meter Dash UNDER 14 Finals
#13 Boys 11-13 400 Meter Dash UNDER 14 Finals
#23 Girls 13-15 400 Meter Dash UNDER 16 Finals
#36 Boys 13-15 400 Meter Dash UNDER 16 Finals
#6 Girls 11-13 4x100 Meter Relay UNDER 14
#16 Boys 11-13 4x100 Meter Relay UNDER 14
#27 Girls 13-15 4x100 Meter Relay UNDER 16
#40 Boys 13-15 4x100 Meter Relay UNDER 16


Session 1 - Field Events Day 1
Tuesday 02/16/2016

#8 Girls 11-13 Long Jump UNDER 14
#44 Boys 13-15 High Jump (4'3") UNDER 16
#46 Boys 13-15 Discus Throw (1k) UNDER 16
#32 Girls 13-15 Discus Throw (1k) UNDER 16
#10 Girls 11-13 Shot Put (6lbs) UNDER 14
#42 Boys 13-15 Long Jump UNDER 16
#30 Girls 13-15 High Jump (3'8") UNDER 16
#47 Boys 13-15 Javelin Throw (600gms) UNDER 16
#18 Boys 11-13 Long Jump UNDER 14


Session 4 - Track Events Day 2
Wednesday 02/17/2016

#26 Girls 13-15 75 Meter Hurdles (2'6") UNDER 16 Prelims
#39 Boys 13-15 80 Meter Hurdles (2'9") UNDER 16 Prelims
#2 Girls 11-13 200 Meter Dash UNDER 14 Prelims
#12 Boys 11-13 200 Meter Dash UNDER 14 Prelims
#22 Girls 13-15 200 Meter Dash UNDER 16 Prelims
#35 Boys 13-15 200 Meter Dash UNDER 16 Prelims
#26 Girls 13-15 75 Meter Hurdles (2'6") UNDER 16 Finals
#39 Boys 13-15 80 Meter Hurdles (2'9") UNDER 16 Finals
#4 Girls 11-13 800 Meter Dash UNDER 14
#14 Boys 11-13 800 Meter Run UNDER 14
#24 Girls 13-15 800 Meter Run UNDER 16
#37 Boys 13-15 800 Meter Run UNDER 16
#2 Girls 11-13 200 Meter Dash UNDER 14 Finals
#12 Boys 11-13 200 Meter Dash UNDER 14 Finals
#22 Girls 13-15 200 Meter Dash UNDER 16 Finals
#35 Boys 13-15 200 Meter Dash UNDER 16 Finals
#7 Girls 11-13 4x400 Meter Relay UNDER 14
#17 Boys 11-13 4x400 Meter Relay UNDER 14
#28 Girls 13-15 4x400 Meter Relay UNDER 16
#41 Boys 13-15 4x400 Meter Relay UNDER 16


Session 3 - Field Events Day 2
Wednesday 02/17/2016

#45 Boys 13-15 Shot Put (4K) UNDER 16
#19 Boys 11-13 High Jump (3'8") UNDER 14
#43 Boys 13-15 Triple Jump UNDER 16
#33 Girls 13-15 Javelin Throw (500gms) UNDER 16
#20 Boys 11-13 Shot Put (6lbs) UNDER 14
#9 Girls 11-13 High Jump (3'6") UNDER 14
#29 Girls 13-15 Long Jump UNDER 16
#31 Girls 13-15 Shot Put (6lbs) UNDER 16