T-Bird Flyers

1/10/2014 - 1/11/2014

Created by HY-TEK's MM 4.0Bk


Latest Completed Heat
Latest Completed Event


Results Session 2
Friday 1/10/2014

#31 Girls 12-13 Long Jump Under 14
#126 Girls 14-15 Long Jump Under 16
#70 Men 16-17 Shot Put Under 18
#67 Women 16-17 High Jump Under 18
#32 Boys 12-13 Long Jump Under 14
#127 Boys 14-15 Long Jump Under 16
#69 Women 16-17 Shot Put Under 18
#99 Women 18-34 High Jump OPEN
#65 Women 16-17 Long Jump Under 18
#97 Women 18-34 Long Jump OPEN
#101 Women 18-34 Shot Put OPEN
#119 Women 34-99 Shot Put Masters
#100 Men 18-34 High Jump OPEN


Results Session 1
Friday 1/10/2014

#89 Women 18-34 100 Meter Hurdles OPEN
#90 Men 18-34 110 Meter Hurdles OPEN
#1 Girls 4-7 75 Meter Dash Under 8
#2 Boys 4-7 75 Meter Dash Under 8
#5 Girls 8-9 100 Meter Dash Under 10
#6 Boys 8-9 100 Meter Dash Under 10
#11 Girls 10-11 100 Meter Dash Under 12
#12 Boys 10-11 100 Meter Dash Under 12
#21 Girls 12-13 100 Meter Dash Under 14
#22 Boys 12-13 100 Meter Dash Under 14
#33 Girls 14-15 100 Meter Dash Under 16 Prelims
#34 Boys 14-15 100 Meter Dash Under 16 Prelims
#47 Women 16-17 100 Meter Dash Under 18 Prelims
#48 Men 16-17 100 Meter Dash Under 18 Prelims
#77 Women 18-34 100 Meter Dash OPEN Prelims
#78 Men 18-34 100 Meter Dash OPEN Prelims
#15 Girls 10-11 400 Meter Dash Under 12
#16 Boys 10-11 400 Meter Dash Under 12
#25 Girls 12-13 400 Meter Dash Under 14
#26 Boys 12-13 400 Meter Dash Under 14
#37 Girls 14-15 400 Meter Dash Under 16 Prelims
#38 Boys 14-15 400 Meter Dash Under 16 Prelims
#51 Women 16-17 400 Meter Dash Under 18 Prelims
#52 Men 16-17 400 Meter Dash Under 18 Prelims
#81 Women 18-34 400 Meter Dash OPEN Prelims
#82 Men 18-34 400 Meter Dash OPEN Prelims
#41 Girls 14-15 1500 Meter Run Under 16
#42 Boys 14-15 1500 Meter Run Under 16
#55 Women 16-17 1500 Meter Run Under 18
#56 Men 16-17 1500 Meter Run Under 18
#85 Women 18-34 1500 Meter Run OPEN
#86 Men 18-34 1500 Meter Run OPEN
#113 Women 34-99 1500 Meter Run Masters
#114 Men 34-99 1500 Meter Run Masters
#33 Girls 14-15 100 Meter Dash Under 16 Finals
#34 Boys 14-15 100 Meter Dash Under 16 Finals
#47 Women 16-17 100 Meter Dash Under 18 Finals
#48 Men 16-17 100 Meter Dash Under 18 Finals
#77 Women 18-34 100 Meter Dash OPEN Finals
#78 Men 18-34 100 Meter Dash OPEN Finals
#109 Women 34-99 100 Meter Dash Masters
#110 Men 34-99 100 Meter Dash Masters
#37 Girls 14-15 400 Meter Dash Under 16 Finals
#38 Boys 14-15 400 Meter Dash Under 16 Finals
#51 Women 16-17 400 Meter Dash Under 18 Finals
#52 Men 16-17 400 Meter Dash Under 18 Finals
#81 Women 18-34 400 Meter Dash OPEN Finals
#82 Men 18-34 400 Meter Dash OPEN Finals


Results Session 4
Saturday 1/11/2014

#68 Men 16-17 High Jump Under 18
#66 Men 16-17 Long Jump Under 18
#98 Men 18-34 Long Jump OPEN
#129 Boys 14-15 Javelin Throw Under 16
#76 Men 16-17 Javelin Throw Under 18
#108 Men 18-34 Javelin Throw OPEN
#71 Women 16-17 Discus Throw Under 18
#103 Women 18-34 Discus Throw OPEN
#117 Women 34-99 Discus Throw Masters
#128 Girls 14-15 Javelin Throw Under 16
#75 Women 16-17 Javelin Throw Under 18
#107 Women 18-34 Javelin Throw OPEN
#102 Men 18-34 Shot Put OPEN
#120 Men 34-99 Shot Put Masters
#73 Women 16-17 Triple Jump Under 18
#105 Women 18-34 Triple Jump OPEN
#72 Men 16-17 Discus Throw Under 18
#104 Men 18-34 Discus Throw OPEN
#118 Men 34-99 Discus Throw Masters
#74 Men 16-17 Triple Jump Under 18
#106 Men 18-34 Triple Jump OPEN


Results Session 3
Saturday 1/11/2014

#59 Women 16-17 300 Meter Hurdles Under 18
#60 Men 16-17 400 Meter Hurdles Under 18
#91 Women 18-34 400 Meter Hurdles OPEN
#92 Men 18-34 400 Meter Hurdles OPEN
#3 Girls 4-7 4x75 Meter Relay Under 8
#4 Boys 4-7 4x75 Meter Relay Under 8
#9 Girls 8-9 4x100 Meter Relay Under 10
#10 Boys 8-9 4x100 Meter Relay Under 10
#19 Girls 10-11 4x100 Meter Relay Under 12
#20 Boys 10-11 4x100 Meter Relay Under 12
#29 Girls 12-13 4x100 Meter Relay Under 14
#30 Boys 12-13 4x100 Meter Relay Under 14
#43 Girls 14-15 4x100 Meter Relay Under 16
#44 Boys 14-15 4x100 Meter Relay Under 16
#61 Women 16-17 4x100 Meter Relay Under 18
#62 Men 16-17 4x100 Meter Relay Under 18
#121 Women 18-99 4x100 Meter Relay Parent and Coaches
#93 Women 18-34 4x100 Meter Relay OPEN
#94 Men 18-34 4x100 Meter Relay OPEN
#122 Girls 4-7 200 Meter Dash Under 8
#123 Boys 4-7 200 Meter Dash Under 8
#124 Girls 8-9 200 Meter Dash Under 10
#125 Boys 8-9 200 Meter Dash Under 10
#13 Girls 10-11 200 Meter Dash Under 12
#14 Boys 10-11 200 Meter Dash Under 12
#23 Girls 12-13 200 Meter Dash Under 14
#24 Boys 12-13 200 Meter Dash Under 14
#35 Girls 14-15 200 Meter Dash Under 16
#36 Boys 14-15 200 Meter Dash Under 16
#49 Women 16-17 200 Meter Dash Under 18 Prelims
#50 Men 16-17 200 Meter Dash Under 18 Prelims
#79 Women 18-34 200 Meter Dash OPEN Prelims
#80 Men 18-34 200 Meter Dash OPEN Prelims
#7 Girls 8-9 800 Meter Run Under 10
#8 Boys 8-9 800 Meter Run Under 10
#17 Girls 10-11 800 Meter Run Under 12
#18 Boys 10-11 800 Meter Run Under 12
#27 Girls 12-13 800 Meter Run Under 14
#28 Boys 12-13 800 Meter Run Under 14
#39 Girls 14-15 800 Meter Run Under 16
#40 Boys 14-15 800 Meter Run Under 16
#53 Women 16-17 800 Meter Run Under 18
#54 Men 16-17 800 Meter Run Under 18
#83 Women 18-34 800 Meter Run OPEN
#84 Men 18-34 800 Meter Run OPEN
#111 Women 34-99 800 Meter Dash Masters
#112 Men 34-99 800 Meter Dash Masters
#57 Women 16-17 3000 Meter Run Under 18
#58 Men 16-17 3000 Meter Run Under 18
#87 Women 18-34 3000 Meter Run OPEN
#49 Women 16-17 200 Meter Dash Under 18 Finals
#50 Men 16-17 200 Meter Dash Under 18 Finals
#79 Women 18-34 200 Meter Dash OPEN Finals
#80 Men 18-34 200 Meter Dash OPEN Finals
#88 Men 18-34 5000 Meter Run OPEN
#115 Women 34-99 4x100 Meter Relay Masters
#116 Men 34-99 4x100 Meter Relay Masters
#45 Girls 14-15 4x400 Meter Relay Under 16
#46 Boys 14-15 4x400 Meter Relay Under 16
#63 Women 16-17 4x400 Meter Relay Under 18
#64 Men 16-17 4x400 Meter Relay Under 18
#95 Women 18-34 4x400 Meter Relay OPEN
#96 Men 18-34 4x400 Meter Relay OPEN