NAHS Invitational Track and Field Meet 2013

2/8/2013 - 2/9/2013

Created by HY-TEK's MM 3.0Cs


Latest Completed Heat
Latest Completed Event


Results Session 1
Friday 2/8/2013

#1 Girls U12 100 Meter Dash Under 12 PS Prelims
#2 Boys U12 100 Meter Dash Under 12 PS Prelims
#59 Boys U15 1500 Meter Run Under 15
#85 Boys U17 1500 Meter Run Under 17
#111 Boys U20 1500 Meter Run Under 20
#5 Girls U12 400 Meter Run Under 12 PS Prelims
#6 Boys U12 400 Meter Run Under 12 PS Prelims
#5 Girls U12 400 Meter Run Under 12 PS Finals
#6 Boys U12 400 Meter Run Under 12 PS Finals
#39 Boys U14 800 Meter Run Under 14 PS
#40 Girls U14 800 Meter Run Under 14 PS
#1 Girls U12 100 Meter Dash Under 12 PS Finals
#2 Boys U12 100 Meter Dash Under 12 PS Finals
#35 Girls U14 100 Meter Dash Under 14 PS
#36 Boys U14 100 Meter Dash Under 14 PS
#51 Boys U15 100 Meter Dash Under 15 Prelims
#76 Girls U17 100 Meter Dash Under 17 Prelims
#77 Boys U17 100 Meter Dash Under 17 Prelims
#102 Girls U20 100 Meter Dash Under 20 Prelims
#103 Boys U20 100 Meter Dash Under 20 Prelims
#13 Girls U12 4x100 Meter Relay Under 12 PS
#14 Boys U12 4x100 Meter Relay Under 12 PS
#46 Girls U14 4x100 Meter Relay Under 14 PS
#47 Boys U14 4x100 Meter Relay Under 14 PS


Results Session 5
Friday 2/8/2013

#41 Girls U14 Long Jump Under 14 PS
#43 Boys U14 Shot Put Under 14 PS
#11 Girls U12 Other Under 12 PS
#10 Boys U12 High Jump Under 12 PS
#70 Girls U15 Discus Throw Under 15
#96 Girls U17 Discus Throw Under 17
#122 Girls U20 Discus Throw Under 20
#73 Boys U15 Javelin Throw Under 15
#68 Girls U15 Triple Jump Under 15
#125 Boys U20 Javelin Throw Under 20
#101 Boys U17 Shot Put Under 17
#94 Girls U17 Triple Jump Under 17
#12 Boys U12 Other Under 12 PS
#9 Girls U12 High Jump Under 12 PS
#42 Boys U14 Long Jump Under 14 PS
#75 Boys U15 Shot Put Under 15
#97 Boys U17 Discus Throw Under 17
#121 Boys U20 Triple Jump Under 20
#33 Girls U13 Shot Put Under 13
#34 Boys U13 Shot Put Under 13
#120 Girls U20 Triple Jump Under 20


Results Session 4
Friday 2/8/2013

#29 Girls U13 High Jump Under 13
#64 Girls U15 High Jump Under 15
#93 Boys U17 Long Jump Under 17
#127 Boys U20 Shot Put Under 20
#119 Boys U20 Long Jump Under 20
#74 Girls U15 Shot Put Under 15
#100 Girls U17 Shot Put Under 17
#32 Boys U13 Long Jump Under 13
#67 Boys U15 Long Jump Under 15
#91 Boys U17 High Jump Under 17
#92 Girls U17 Long Jump Under 17
#117 Boys U20 High Jump Under 20


Results Session 2
Friday 2/8/2013

#129 Boys Open 5000 Meter Run Open
#17 Girls U13 100 Meter Dash Under 13
#18 Boys U13 100 Meter Dash Under 13
#50 Girls U15 100 Meter Dash Under 15
#51 Boys U15 100 Meter Dash Under 15 Finals
#76 Girls U17 100 Meter Dash Under 17 Finals
#77 Boys U17 100 Meter Dash Under 17 Finals
#102 Girls U20 100 Meter Dash Under 20 Finals
#103 Boys U20 100 Meter Dash Under 20 Finals
#58 Girls U15 1500 Meter Run Under 15
#84 Girls U17 1500 Meter Run Under 17
#110 Girls U20 1500 Meter Run Under 20
#21 Girls U13 400 Meter Run Under 13
#22 Boys U13 400 Meter Run Under 13
#54 Girls U15 400 Meter Run Under 15
#55 Boys U15 400 Meter Run Under 15
#80 Girls U17 400 Meter Run Under 17
#81 Boys U17 400 Meter Run Under 17
#106 Girls U20 400 Meter Run Under 20
#107 Boys U20 400 Meter Run Under 20
#25 Girls U13 4x100 Meter Relay Under 13
#26 Boys U13 4x100 Meter Relay Under 13
#60 Girls U15 4x100 Meter Relay Under 15
#61 Boys U15 4x100 Meter Relay Under 15
#86 Girls U17 4x100 Meter Relay Under 17
#87 Boys U17 4x100 Meter Relay Under 17
#112 Girls U20 4x100 Meter Relay Under 20
#113 Boys U20 4x100 Meter Relay Under 20


Results Session 6
Saturday 2/9/2013

#44 Girls U14 Shot Put Under 14 PS
#45 Boys U14 Triple Jump Under 14 PS
#72 Girls U15 Javelin Throw Under 15
#98 Girls U17 Javelin Throw Under 17
#124 Girls U20 Javelin Throw Under 20
#123 Boys U20 Discus Throw Under 20
#116 Girls U20 High Jump Under 20
#90 Girls U17 High Jump Under 17
#95 Boys U17 Triple Jump Under 17
#30 Boys U13 High Jump Under 13
#65 Boys U15 High Jump Under 15
#69 Boys U15 Triple Jump Under 15
#71 Boys U15 Discus Throw Under 15
#99 Boys U17 Javelin Throw Under 17
#31 Girls U13 Long Jump Under 13
#66 Girls U15 Long Jump Under 15
#118 Girls U20 Long Jump Under 20
#126 Girls U20 Shot Put Under 20


Results Session 3
Saturday 2/9/2013

#128 Girls Open 3000 Meter Run Open
#15 Girls U12 4x400 Meter Relay Under 12 PS
#16 Boys U12 4x400 Meter Relay Under 12 PS
#48 Girls U14 4x400 Meter Relay Under 14 PS
#49 Boys U14 4x400 Meter Relay Under 14 PS
#79 Boys U17 200 Meter Dash Under 17 Prelims
#105 Boys U20 200 Meter Dash Under 20 Prelims
#7 Girls U12 1200 Meter Run Under 12 PS
#8 Boys U12 1200 Meter Run Under 12 PS
#23 Girls U13 800 Meter Run Under 13
#24 Boys U13 800 Meter Run Under 13
#56 Girls U15 800 Meter Run Under 15
#57 Boys U15 800 Meter Run Under 15
#82 Girls U17 800 Meter Run Under 17
#83 Boys U17 800 Meter Run Under 17
#108 Girls U20 800 Meter Run Under 20
#109 Boys U20 800 Meter Run Under 20
#37 Girls U14 400 Meter Run Under 14 PS
#38 Boys U14 400 Meter Run Under 14 PS
#3 Girls U12 200 Meter Dash Under 12 PS
#4 Boys U12 200 Meter Dash Under 12 PS
#19 Girls U13 200 Meter Dash Under 13
#20 Boys U13 200 Meter Dash Under 13
#52 Girls U15 200 Meter Dash Under 15
#53 Boys U15 200 Meter Dash Under 15
#78 Girls U17 200 Meter Dash Under 17
#79 Boys U17 200 Meter Dash Under 17 Finals
#104 Girls U20 200 Meter Dash Under 20
#105 Boys U20 200 Meter Dash Under 20 Finals
#27 Girls U13 4x400 Meter Relay Under 13
#28 Boys U13 4x400 Meter Relay Under 13
#62 Girls U15 4x400 Meter Relay Under 15
#63 Boys U15 4x400 Meter Relay Under 15
#88 Girls U17 4x400 Meter Relay Under 17
#89 Boys U17 4x400 Meter Relay Under 17
#114 Girls U20 4x400 Meter Relay Under 20
#115 Boys U20 4x400 Meter Relay Under 20